Flight Finder

Flight Finder ATHORD

Community-sourced flight prices on this route

← all routes

cheapest564
average1,231
highest3,140
data points34

Data window: Mar 22, 2026 to Mar 23, 2026 (mixed currencies: EUR, GBP)

airlines

AmericanAustrianIberiaLufthansaSWISSTurkish AirlinesUnited

cabin classes

economy

recent snapshots

scrapedtravel dateairlinestopscabinprice
Mar 23, 2026Jun 22, 2026Lufthansa1economyGBP 564
Mar 23, 2026Jun 22, 2026AmericannonstopeconomyGBP 1,205
Mar 23, 2026Jun 22, 2026UnitednonstopeconomyGBP 921
Mar 23, 2026Jun 22, 2026Turkish Airlines1economyGBP 657
Mar 23, 2026Jun 22, 2026Iberia1economyGBP 654
Mar 23, 2026Jun 22, 2026Lufthansa1economyGBP 603
Mar 23, 2026Jun 22, 2026Lufthansa1economyGBP 573
Mar 23, 2026Jun 22, 2026Austrian1economyGBP 571
Mar 23, 2026Jun 22, 2026SWISS1economyGBP 570
Mar 23, 2026Jun 22, 2026SWISS1economy1.662 EUR
Mar 23, 2026Jun 22, 2026Americannonstopeconomy3.140 EUR
Mar 23, 2026Jun 22, 2026Lufthansa1economy1.673 EUR
Mar 23, 2026Jun 22, 2026Unitednonstopeconomy1.664 EUR
Mar 23, 2026Jun 22, 2026Turkish Airlines1economy1.006 EUR
Mar 22, 2026Jun 22, 2026SWISS1economy1.662 EUR
Mar 22, 2026Jun 22, 2026Lufthansa1economy1.673 EUR
Mar 22, 2026Jun 22, 2026Unitednonstopeconomy1.664 EUR
Mar 22, 2026Jun 22, 2026Turkish Airlines1economy1.006 EUR
Mar 22, 2026Jun 22, 2026Americannonstopeconomy3.140 EUR
Mar 22, 2026Jun 22, 2026Americannonstopeconomy3.140 EUR
Mar 22, 2026Jun 22, 2026Turkish Airlines1economy1.006 EUR
Mar 22, 2026Jun 22, 2026SWISS1economy1.662 EUR
Mar 22, 2026Jun 22, 2026Unitednonstopeconomy1.664 EUR
Mar 22, 2026Jun 22, 2026Lufthansa1economy1.673 EUR
Mar 22, 2026Jun 22, 2026Unitednonstopeconomy1.028 EUR
Track this route