Flight Finder ATHORD

Community-sourced flight prices on this route

← all routes

cheapest$564
average$1231
highest$3140
data points34

Data window: Mar 22, 2026 to Mar 23, 2026 (mixed currencies: EUR, GBP)

airlines

AmericanAustrianIberiaLufthansaSWISSTurkish AirlinesUnited

cabin classes

economy

recent snapshots

scrapedtravel dateairlinestopscabinprice
Mar 23, 2026Jun 22, 2026Lufthansa1economy$564
Mar 23, 2026Jun 22, 2026Americannonstopeconomy$1205
Mar 23, 2026Jun 22, 2026Unitednonstopeconomy$921
Mar 23, 2026Jun 22, 2026Turkish Airlines1economy$657
Mar 23, 2026Jun 22, 2026Iberia1economy$654
Mar 23, 2026Jun 22, 2026Lufthansa1economy$603
Mar 23, 2026Jun 22, 2026Lufthansa1economy$573
Mar 23, 2026Jun 22, 2026Austrian1economy$571
Mar 23, 2026Jun 22, 2026SWISS1economy$570
Mar 23, 2026Jun 22, 2026SWISS1economy$1662
Mar 23, 2026Jun 22, 2026Americannonstopeconomy$3140
Mar 23, 2026Jun 22, 2026Lufthansa1economy$1673
Mar 23, 2026Jun 22, 2026Unitednonstopeconomy$1664
Mar 23, 2026Jun 22, 2026Turkish Airlines1economy$1006
Mar 22, 2026Jun 22, 2026SWISS1economy$1662
Mar 22, 2026Jun 22, 2026Lufthansa1economy$1673
Mar 22, 2026Jun 22, 2026Unitednonstopeconomy$1664
Mar 22, 2026Jun 22, 2026Turkish Airlines1economy$1006
Mar 22, 2026Jun 22, 2026Americannonstopeconomy$3140
Mar 22, 2026Jun 22, 2026Americannonstopeconomy$3140
Mar 22, 2026Jun 22, 2026Turkish Airlines1economy$1006
Mar 22, 2026Jun 22, 2026SWISS1economy$1662
Mar 22, 2026Jun 22, 2026Unitednonstopeconomy$1664
Mar 22, 2026Jun 22, 2026Lufthansa1economy$1673
Mar 22, 2026Jun 22, 2026Unitednonstopeconomy$1028
Track this route