Flight Finder

Flight Finder DTWPHX

Community-sourced flight prices on this route

← all routes

cheapestUSD 369
averageUSD 879
highestUSD 1,497
data points200

Data window: Mar 28, 2026 to Mar 30, 2026 (USD)

airlines

AmericanDeltaFrontierSouthwest

cabin classes

economy

recent snapshots

scrapedtravel dateairlinestopscabinprice
Mar 30, 2026Mar 31, 2026Southwest1economyUSD 473
Mar 30, 2026Mar 31, 2026Southwest1economyUSD 498
Mar 30, 2026Mar 31, 2026Southwest2economyUSD 479
Mar 30, 2026Mar 31, 2026Southwest1economyUSD 492
Mar 30, 2026Mar 31, 2026AmericannonstopeconomyUSD 930
Mar 30, 2026Mar 31, 2026FrontiernonstopeconomyUSD 599
Mar 30, 2026Mar 31, 2026DeltanonstopeconomyUSD 1,103
Mar 30, 2026Mar 31, 2026AmericannonstopeconomyUSD 930
Mar 30, 2026Mar 31, 2026AmericannonstopeconomyUSD 985
Mar 30, 2026Mar 31, 2026DeltanonstopeconomyUSD 1,322
Mar 30, 2026Mar 31, 2026DeltanonstopeconomyUSD 1,497
Mar 30, 2026Mar 31, 2026FrontiernonstopeconomyUSD 599
Mar 30, 2026Mar 31, 2026DeltanonstopeconomyUSD 1,327
Mar 30, 2026Mar 31, 2026Southwest2economyUSD 498
Mar 30, 2026Mar 31, 2026DeltanonstopeconomyUSD 1,103
Mar 30, 2026Mar 31, 2026Southwest1economyUSD 492
Mar 30, 2026Mar 31, 2026AmericannonstopeconomyUSD 930
Mar 30, 2026Mar 31, 2026AmericannonstopeconomyUSD 985
Mar 30, 2026Mar 31, 2026Southwest1economyUSD 473
Mar 30, 2026Mar 31, 2026Southwest2economyUSD 479
Mar 30, 2026Mar 31, 2026DeltanonstopeconomyUSD 1,322
Mar 30, 2026Mar 31, 2026Southwest2economyUSD 484
Mar 30, 2026Mar 31, 2026FrontiernonstopeconomyUSD 560
Mar 30, 2026Mar 31, 2026DeltanonstopeconomyUSD 1,322
Mar 30, 2026Mar 31, 2026Southwest2economyUSD 479
Track this route