Flight Finder

Flight Finder MCONRT

Community-sourced flight prices on this route

← all routes

cheapestUSD 1,083
averageUSD 1,958
highestUSD 2,639
data points200

Data window: May 23, 2026 to May 26, 2026 (USD)

airlines

Air CanadaAlaskaAlaska, China AirlinesAlaska, JALAmericanAmerican, JALUnitedUnited, ANAWestJet

cabin classes

economy

recent snapshots

scrapedtravel dateairlinestopscabinprice
May 26, 2026Nov 12, 2026Air Canada1economyUSD 1,544
May 26, 2026Nov 12, 2026Alaska, JAL1economyUSD 2,210
May 26, 2026Nov 12, 2026Alaska1economyUSD 2,127
May 26, 2026Nov 12, 2026WestJet1economyUSD 1,729
May 26, 2026Nov 12, 2026American1economyUSD 2,247
May 26, 2026Nov 12, 2026Air Canada1economyUSD 1,571
May 26, 2026Nov 12, 2026Alaska, China Airlines2economyUSD 1,569
May 26, 2026Nov 12, 2026Air Canada2economyUSD 1,558
May 26, 2026Nov 12, 2026United, ANA1economyUSD 2,639
May 26, 2026Nov 12, 2026American, JAL1economyUSD 2,247
May 26, 2026Nov 12, 2026Air Canada2economyUSD 1,338
May 26, 2026Nov 12, 2026United1economyUSD 2,639
May 26, 2026Nov 12, 2026United, ANA1economyUSD 2,639
May 26, 2026Nov 12, 2026American, JAL1economyUSD 2,247
May 26, 2026Nov 12, 2026Alaska1economyUSD 2,127
May 26, 2026Nov 12, 2026WestJet1economyUSD 1,729
May 26, 2026Nov 12, 2026Alaska, China Airlines2economyUSD 1,569
May 26, 2026Nov 12, 2026Air Canada1economyUSD 1,352
May 26, 2026Nov 12, 2026Air Canada1economyUSD 1,237
May 26, 2026Nov 12, 2026Air Canada2economyUSD 1,338
May 26, 2026Nov 12, 2026United1economyUSD 2,639
May 26, 2026Nov 12, 2026United, ANA1economyUSD 2,639
May 26, 2026Nov 12, 2026American, JAL1economyUSD 2,247
May 26, 2026Nov 12, 2026Alaska1economyUSD 2,127
May 26, 2026Nov 12, 2026WestJet1economyUSD 1,729
Track this route